Emmerdale episode release schedule
No new episode of Emmerdale has a date yet. The latest one, S55E207, aired Wednesday, November 11, 2026. This page updates as soon as a date is announced.
- ITV1
- Drama
- 31 min
- ★ 7.3
When S55E207 aired around the world
| US Eastern (ET) | Wed, Nov 11 · 2:00 AM EST |
|---|---|
| US Pacific (PT) | Tue, Nov 10 · 11:00 PM PST |
| UK (London) | Wed, Nov 11 · 7:00 AM GMT |
| India (IST) | Wed, Nov 11 · 12:30 PM GMT+5:30 |
| Indonesia (WIB) | Wed, Nov 11 · 2:00 PM GMT+7 |
| Philippines, Malaysia, Singapore | Wed, Nov 11 · 3:00 PM GMT+8 |
| Japan, Korea | Wed, Nov 11 · 4:00 PM GMT+9 |
| Australia (Sydney) | Wed, Nov 11 · 6:00 PM GMT+11 |
Streaming platforms usually release at the same moment worldwide. TV channels in other countries may show it later.
Emmerdale season 55 episodes
| Ep | Title | Release (your time) |
|---|---|---|
| 1 | Thursday 1st January | |
| 2 | Friday 2nd January | |
| 3 | Monday 5th January | |
| 4 | Tuesday 6th January | |
| 5 | Wednesday 7th January | |
| 6 | Thursday 8th January | |
| 7 | Friday 9th January | |
| 8 | Monday 12th January | |
| 9 | Wednesday 14th January | |
| 10 | Thursday 15th January | |
| 11 | Friday 16th January | |
| 12 | Monday 19th January | |
| 13 | Tuesday 20th January | |
| 14 | Wednesday 21st January | |
| 15 | Thursday 22nd January | |
| 16 | Friday 23rd January | |
| 17 | Monday 26th January | |
| 18 | Tuesday 27th January | |
| 19 | Wednesday 28th January | |
| 20 | Thursday 29th January | |
| 21 | Friday 30th January | |
| 22 | Monday 2nd February | |
| 23 | Wednesday 4th February | |
| 24 | Friday 6th February | |
| 25 | Monday 9th February | |
| 26 | Tuesday 10th February | |
| 27 | Wednesday 11th February | |
| 28 | Thursday 12th February | |
| 29 | Friday 13th February | |
| 30 | Monday 16th February | |
| 31 | Tuesday 17th February | |
| 32 | Wednesday 18th February | |
| 33 | Thursday 19th February | |
| 34 | Friday 20th February | |
| 35 | Monday 23rd February | |
| 36 | Tuesday 24th February | |
| 37 | Wednesday 25th February | |
| 38 | Thursday 26th February | |
| 39 | Friday 27th February | |
| 40 | Monday 2nd March | |
| 41 | Tuesday 3rd March | |
| 42 | Wednesday 4th March | |
| 43 | Thursday 5th March | |
| 44 | Monday 9th March | |
| 45 | Tuesday 10th March | |
| 46 | Wednesday 11th March | |
| 47 | Thursday 12th March | |
| 48 | Friday 13th March | |
| 49 | Monday 16th March | |
| 50 | Tuesday 17th March | |
| 51 | Wednesday 18th March | |
| 52 | Thursday 19th March | |
| 53 | Friday 20th March | |
| 54 | Monday 23rd March | |
| 55 | Tuesday 24th March | |
| 56 | Wednesday 25th March | |
| 57 | Thursday 26th March | |
| 58 | Sunday 29th March | |
| 59 | Monday 30th March | |
| 60 | Wednesday 1st April | |
| 61 | Thursday 2nd April | |
| 62 | Friday 3rd April | |
| 63 | Sunday 5th April | |
| 64 | Monday 6th April | |
| 65 | Tuesday 7th April | |
| 66 | Wednesday 8th April | |
| 67 | Thursday 9th April | |
| 68 | Friday 10th April | |
| 69 | Sunday 12th April | |
| 70 | Monday 13th April | |
| 71 | Wednesday 15th April | |
| 72 | Thursday 16th April | |
| 73 | Friday 17th April | |
| 74 | Sunday 19th April | |
| 75 | Monday 20th April | |
| 76 | Tuesday 21st April | |
| 77 | Wednesday 22nd April | |
| 78 | Thursday 23rd April | |
| 79 | Monday 27th April | |
| 80 | Tuesday 28th April | |
| 81 | Wednesday 29th April | |
| 82 | Thursday 30th April | |
| 83 | Friday 1st May | |
| 84 | Monday 4th May | |
| 85 | Tuesday 5th May | |
| 86 | Wednesday 6th May | |
| 87 | Thursday 7th May | |
| 88 | Friday 8th May | |
| 89 | Monday 11th May | |
| 90 | Tuesday 12th May | |
| 91 | Wednesday 13th May | |
| 92 | Thursday 14th May | |
| 93 | Friday 15th May | |
| 94 | Monday 18th May | |
| 95 | Tuesday 19th May | |
| 96 | Wednesday 20th May | |
| 97 | Thursday 21st May | |
| 98 | Friday 22nd May | |
| 99 | Monday 25th May | |
| 100 | Tuesday 26th May | |
| 101 | Wednesday 27th May | |
| 102 | Thursday 28th May | |
| 103 | Friday 29th May | |
| 104 | Monday 1st June | |
| 105 | Tuesday 2nd June | |
| 106 | Wednesday 3rd June | |
| 107 | Thursday 4th June | |
| 108 | Sunday 7th June | |
| 109 | Monday 8th June | |
| 110 | Wednesday 10th June | |
| 111 | Friday 12th June | |
| 112 | Monday 15th June | |
| 113 | Tuesday 16th June | |
| 114 | Friday 19th June | |
| 115 | Monday 22nd June | |
| 116 | Tuesday 23rd June | |
| 117 | Thursday 25th June | |
| 118 | Tuesday 30th June | |
| 119 | Tuesday 30th June | |
| 120 | Wednesday 1st July | |
| 121 | Thursday 2nd July | |
| 122 | Friday 3rd July | |
| 123 | Monday 6th July | |
| 124 | Wednesday 8th July | |
| 125 | Friday 10th July | |
| 126 | Monday 13th July | |
| 127 | Wednesday 15th July | |
| 128 | Thursday 16th July | |
| 129 | Friday 17th July | |
| 130 | Monday 20th July | |
| 131 | Tuesday 21st July | |
| 132 | Wednesday 22nd July | |
| 133 | Thursday 23rd July | |
| 134 | Friday 24th July | |
| 135 | Sunday 26th July | |
| 136 | Monday 27th July | |
| 137 | Tuesday 28th July | |
| 138 | Wednesday 29th July | |
| 139 | Thursday 30th July | |
| 140 | Friday 31st July | |
| 141 | Monday 3rd August | |
| 142 | Tuesday 4th August | |
| 143 | Wednesday 5th August | |
| 144 | Thursday 6th August | |
| 145 | Sunday 9th August | |
| 146 | Monday 10th August | |
| 147 | Tuesday 11th August | |
| 148 | Thursday 13th August | |
| 149 | Friday 14th August | |
| 150 | Monday 17th August | |
| 151 | Tuesday 18th August | |
| 152 | Wednesday 19th August | |
| 153 | Thursday 20th August | |
| 154 | Friday 21st August | |
| 155 | Monday 24th August | |
| 156 | Wednesday 26th August | |
| 157 | Thursday 27th August | |
| 158 | Friday 28th August | |
| 159 | Sunday 30th August | |
| 160 | Monday 31st August | |
| 161 | Tuesday 1st September | |
| 162 | Wednesday 2nd September | |
| 163 | Thursday 3rd September | |
| 164 | Friday 4th September | |
| 165 | Monday 7th September | |
| 166 | Wednesday 9th September | |
| 167 | Thursday 10th September | |
| 168 | Friday 11th September | |
| 169 | Monday 14th September | |
| 170 | Tuesday 15th September | |
| 171 | Thursday 17th September | |
| 172 | Friday 18th September | |
| 173 | Monday 21st September | |
| 174 | Tuesday 22nd September | |
| 175 | Wednesday 23rd September | |
| 176 | Thursday 24th September | |
| 177 | Friday 25th September | |
| 178 | Monday 28th September | |
| 179 | Wednesday 30th September | |
| 180 | Thursday 1st October | |
| 181 | Friday 2nd October | |
| 182 | Monday 5th October | |
| 183 | Wednesday 7th October | |
| 184 | Thursday 8th October | |
| 185 | Friday 9th October | |
| 186 | Sunday 11th October | |
| 187 | Monday 12th October | |
| 188 | Tuesday 13th October | |
| 189 | Wednesday 14th October | |
| 190 | Thursday 15th October | |
| 191 | Friday 16th October | |
| 192 | Monday 19th October | |
| 193 | Tuesday 20th October | |
| 194 | Wednesday 21st October | |
| 195 | Friday 23rd October | |
| 196 | Sunday 25th October | |
| 197 | Monday 26th October | |
| 198 | Tuesday 27th October | |
| 199 | Thursday 29th October | |
| 200 | Friday 30th October | |
| 201 | Monday 2nd November | |
| 202 | Tuesday 3rd November | |
| 203 | Wednesday 4th November | |
| 204 | Thursday 5th November | |
| 205 | Monday 9th November | |
| 206 | Tuesday 10th November | |
| 207 | Wednesday 11th November |
Earlier seasons
- Season 54247 episodes · Jan 1 2025 – Dec 31 2025
- Season 53249 episodes · Jan 1 2024 – Dec 31 2024
- Season 52258 episodes · Jan 2 2023 – Dec 29 2023
- Season 51261 episodes · Jan 3 2022 – Dec 31 2022
- Season 50298 episodes · Jan 1 2021 – Dec 31 2021
- Season 49237 episodes · Jan 1 2020 – Dec 31 2020
- Season 48322 episodes · Jan 1 2019 – Dec 31 2019
- Season 47299 episodes · Jan 1 2018 – Dec 31 2018
- Season 46302 episodes · Jan 2 2017 – Dec 29 2017
- Season 45306 episodes · Jan 1 2016 – Dec 30 2016
- Season 44296 episodes · Jan 1 2015 – Dec 31 2015
- Season 43295 episodes · Jan 1 2014 – Dec 31 2014
About Emmerdale
Emmerdale is a British soap focusing on the lives of several families and locals living around an estate, a farm and the nearby village in the Yorkshire Dales. It is the second longest British soap in television history since airing its first episode on ITV in 1972, as 'Emmerdale Farm', the show was renamed in 1989.
Questions
- Where can I watch Emmerdale?
- New episodes come out on ITV1 (GB), and usually on its streaming service afterwards. Official site
- How many episodes does season 55 have?
- Season 55 has 207 episodes, and all of them are out.
- Is Emmerdale renewed?
- Emmerdale is still running. No date for the next episode is announced yet.
Schedule and summary from TVmaze (CC BY-SA 4.0). 8897 episodes aired, 0 announced.








